Pay · 19-4099
Life, Physical, and Social Science Technicians, All Other earn $62,280 a year at the midpoint
From about $39,000 at the low end to $102,690 at the top, with $62,280 in the middle — the 2025 survey, published as reported.
National figures for life, physical, and social science technicians, all other, 19-4099, from the 2025 Occupational Employment and Wage Statistics survey.
- Read the spread, not the middle. The median is the midpoint across everyone in the occupation, most of them years into the work. A beginner starts nearer the 10th to 25th percentile, which is why the spread is published alongside it.
- What the figure counts. The figure counts base pay plus tips, commissions and production bonuses. It leaves out the self-employed, unpaid family workers, private household workers, and the value of benefits or profit sharing.
- Where you live moves it more than your resume does. National figures. A state or metro area can sit far from the national number, and that gap is usually larger than any difference a resume makes.
- Not in these numbers. Growth and annual openings are not in this dataset. They come from the separate Employment Projections tables, where an opening is a modelled ten year average and not a posted vacancy.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, 2025. Retrieved through the BLS Public Data API on 2026-08-13. bls.gov/oes “BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov.”
Your salary range
Pick the job, where you work and how long you have done it. The range comes from the published wage percentiles for that job.
The survey has no complete figures for that job — pick the closest title from the list.
An estimate from survey percentiles, not an offer. Employer, industry, shift and credentials move pay within and beyond this range. Full wage page for this job →
Number 372 of 788 by median pay
Better paid than 53% of the occupations in the survey.
- 370 Plant and System Operators, All Other $62,470
- 371 Tax Examiners and Collectors, and Revenue Agents $62,370
- 372 Life, Physical, and Social Science Technicians, All Other $62,280
- 373 Insurance Sales Agents $62,280
- 374 News Analysts, Reporters, and Journalists $62,200
Examples
Resumes written for this kind of work.
Real sheets, filled in end to end — for this job and the ones beside it.
- Science Technician Resume Template Science
- Forensic Science Technician Resume Template Science
- Forestry Technician Resume Template Science
- Research Assistant Resume Template Science
- Nuclear Technician Resume Template Science
- Hydrologic Technician Resume Template Science
- Geological Technician Resume Template Science
- Environmental Technician Resume Template Science
- Chemical Technician Resume Template Science
- Biological Technician Resume Template Science
- Food Science Technician Resume Template Science
- Agricultural Technician Resume Template Science
Median pay for life, physical, and social science technicians, all other across the states
Across 50 states the median ranges by 1.83 times. Figures are the 2025 survey.
| State | Median a year | Where most start | 10th to 90th | Employed |
|---|---|---|---|---|
| Oklahoma | $86,260 | $47,730 | $47,730 — $145,270 | 460 |
| District of Columbia | $79,230 | $52,610 | $52,610 — $102,460 | 150 |
| California | $78,350 | $47,640 | $47,640 — $107,470 | 10,090 |
| Washington | $73,530 | $48,420 | $48,420 — $112,880 | 980 |
| Alaska | $70,700 | $50,840 | $50,840 — $100,530 | 170 |
| Rhode Island | $69,630 | $49,660 | $49,660 — $110,030 | 210 |
| North Dakota | $69,350 | $42,750 | $42,750 — $97,560 | 180 |
| Georgia | $69,320 | $43,260 | $43,260 — $144,730 | 2,230 |
| Maryland | $68,390 | $45,510 | $45,510 — $129,170 | 3,510 |
| Kentucky | $68,230 | $42,880 | $42,880 — $98,500 | 320 |
| Virginia | $67,240 | $42,750 | $42,750 — $104,890 | 2,710 |
| Maine | $66,730 | $45,950 | $45,950 — $110,410 | 390 |
| Connecticut | $66,710 | $41,930 | $41,930 — $110,910 | 320 |
| Kansas | $65,270 | $42,550 | $42,550 — $85,820 | 880 |
| Wyoming | $64,510 | $39,050 | $39,050 — $99,540 | 220 |
| New Hampshire | $64,250 | $47,490 | $47,490 — $116,230 | 360 |
| Massachusetts | $63,820 | $46,960 | $46,960 — $108,850 | 1,140 |
| New York | $63,810 | $44,290 | $44,290 — $91,260 | 7,390 |
| Colorado | $63,760 | $45,760 | $45,760 — $116,530 | 1,860 |
| Vermont | $63,460 | $42,060 | $42,060 — $88,560 | 160 |
| Florida | $63,180 | $32,240 | $32,240 — $104,690 | 1,830 |
| Tennessee | $62,050 | $37,220 | $37,220 — $81,050 | 2,150 |
| Oregon | $60,810 | $44,440 | $44,440 — $84,370 | 1,690 |
| West Virginia | $59,750 | $45,380 | $45,380 — $85,390 | 230 |
| Alabama | $59,500 | $40,260 | $40,260 — $80,110 | 350 |
| Mississippi | $59,490 | $39,090 | $39,090 — $84,430 | 330 |
| Illinois | $59,410 | $31,200 | $31,200 — $83,310 | 750 |
| Arkansas | $59,310 | $31,070 | $31,070 — $77,860 | 350 |
| Utah | $59,290 | $31,630 | $31,630 — $79,570 | — |
| Michigan | $59,100 | $45,060 | $45,060 — $96,250 | 1,040 |
| South Carolina | $58,960 | $38,170 | $38,170 — $101,670 | 1,290 |
| Arizona | $58,240 | $40,820 | $40,820 — $90,390 | 420 |
| Pennsylvania | $57,680 | $41,810 | $41,810 — $92,810 | 2,630 |
| New Mexico | $56,420 | $42,930 | $42,930 — $81,220 | 180 |
| New Jersey | $55,980 | $38,520 | $38,520 — $82,530 | 2,140 |
| Nevada | $54,070 | $37,360 | $37,360 — $102,500 | 350 |
| Louisiana | $53,360 | $38,300 | $38,300 — $85,350 | 1,610 |
| Montana | $52,260 | $44,120 | $44,120 — $72,780 | 130 |
| South Dakota | $51,630 | $28,300 | $28,300 — $93,550 | 60 |
| Hawaii | $50,880 | $32,850 | $32,850 — $81,120 | 1,050 |
| Idaho | $50,600 | $39,950 | $39,950 — $139,250 | 550 |
| Iowa | $50,480 | $38,350 | $38,350 — $77,930 | 420 |
| Missouri | $50,410 | $37,440 | $37,440 — $101,070 | 2,100 |
| Minnesota | $49,410 | $40,060 | $40,060 — $80,950 | 1,350 |
| Ohio | $49,210 | $36,890 | $36,890 — $81,970 | 1,020 |
| North Carolina | $49,200 | $47,720 | $47,720 — $99,940 | 2,310 |
| Texas | $48,960 | $29,950 | $29,950 — $83,650 | 9,170 |
| Indiana | $48,650 | $44,470 | $44,470 — $83,470 | 750 |
| Nebraska | $48,640 | $41,970 | $41,970 — $80,750 | 300 |
| Wisconsin | $47,210 | $35,360 | $35,360 — $60,550 | 1,070 |
No estimate is published for 1 states: the survey withholds a figure when too few employers report it. Nothing has been filled in for them.
From hourly to yearly, at your hours
Starts at this job’s median. Change the rate or the hours; a full-time year is 40 hours for 52 weeks.
A resume for life, physical, and social science technicians, all other
Name the job in the builder and the duties, skills and credentials it is screened on are written in for you.
- Conducted routine and non-routine analyses of in-process materials, raw materials, environmental samples, finished goods, or stability samples.
- Collected geospatial data, using technologies such as aerial photography, light and radio wave detection systems, digital satellites, or thermal energy systems.
- Interpreted test results, compare them to established specifications and control limits, and make recommendations on appropriateness of data for release.
This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. The owner of tiersi.com has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.
Questions people ask most
How much do life, physical, and social science technicians, all other make a year?
The national median is $62,280 a year (2025 survey). The middle half earn between $48,030 and $79,780.
What is the hourly pay for life, physical, and social science technicians, all other?
The median is $29.94 an hour; the average is $66,280 a year.
What do life, physical, and social science technicians, all other earn when they start?
A beginner is usually paid nearer the 25th percentile, $48,030 a year, and sometimes as low as the 10th, $39,000.
Which state pays life, physical, and social science technicians, all other the most?
Oklahoma, with a median of $86,260 a year.
How many people work as life, physical, and social science technicians, all other?
About 73,910 in the United States — number 372 of 788 occupations by median pay.
Work that pays roughly the same
Median pay within $190 of what life, physical, and social science technicians, all other earn — $62,280 a year — but not always the same spread.
- Same median Insurance Sales Agents $62,280median a year 10th percentile: $37,330 90th percentile: $138,140
- $80 less News Analysts, Reporters, and Journalists $62,200median a year 10th percentile: $36,240 90th percentile: $144,140
- $190 more Chefs and head cooks $62,470median a year 10th percentile: $37,900 90th percentile: $98,560